New York City native Michael Angarano's earliest roles were for TV shows and films shot within the city's limits. The actor took to his craft at an early age, making his television debut at age eight, playing the son of David Duchovny when the "The X-Files" star hosted "Saturday Night Live." The next year, Angarano broke into film with a small role in 1996's "I'm Not Rappaport," the touching tale of senior moments and friendship based on the Tony Award-winning play of the same name by Herb Gardner. Angarano eventually moved to Los Angeles to pursue film and television acting, and became a series regular role on the short-lived crime saga "Cover Me: Based on the True Life of an FBI Family." His first major film role was in the family comedy "Little Secrets," which starred a young Evan Rachel Wood as a child entrepreneur who keeps secrets for a price, and he had a recurring part on the wildly popular sitcom "Will & Grace," playing the meek son of the outrageous Jack McFarland. Each of these increased the young actor's visibility, and in short order he was landing lead roles in big-budget productions like the Disney superheroes adventure "Sky High," the action-packed Jackie Chan/Jet Li martial arts film "The Forbidden Kingdom," and indie productions like the offbeat comedy "Gentlemen Broncos," and the small-town drama "Snow Angels." Subsequently, Angarano toplined Kevin Smith's horror comedy "Red State" and appeared in Steven Soderbergh's all-star thriller "Haywire."
Highest rated movies
Photos
Michael Angarano
Filmography
Movies
Credit | |||||
---|---|---|---|---|---|
51% | | Horizon: An American Saga - Chapter 1 | Walt (Character) | $29.0M | 2024 |
94% | No Score Yet | Sacramento | Unknown (Character), Director, Screenwriter | - | 2024 |
93% | | Oppenheimer | Robert Serber (Character) | $329.7M | 2023 |
64% | | In a Relationship | Owen (Character) | - | 2018 |
No Score Yet | No Score Yet | In a Relationship | Unknown (Character) | - | 2018 |
No Score Yet | | Avenues | Max (Character), Director, Screenwriter, Producer | - | 2017 |
No Score Yet | | Sun Dogs | Ned Chipley (Character) | - | 2017 |
84% | | The Stanford Prison Experiment | Christopher Archer (Character) | $643.6K | 2015 |
30% | | Wild Card | Cyrus Kinnick (Character) | - | 2015 |
No Score Yet | | Empire State | Eddie (Character) | - | 2013 |
46% | | The English Teacher | Jason Sherwood (Character) | $60.2K | 2013 |
29% | | The Brass Teapot | John (Character) | $6.6K | 2012 |
80% | | Haywire | Scott (Character) | $201.7K | 2011 |
62% | | Red State | Travis (Character) | $1.1M | 2011 |
20% | | The Art of Getting By | Dustin (Character) | $1.4M | 2011 |
38% | | Ceremony | Sam Davis (Character) | $21.7K | 2010 |
20% | | Gentlemen Broncos | Benjamin Purvis (Character) | $113.2K | 2009 |
63% | | The Forbidden Kingdom | Jason (Character) | $25.0M | 2008 |
47% | | Man in the Chair | Cameron (Character) | - | 2007 |
68% | | Snow Angels | Arthur Parkinson (Character) | $402.8K | 2007 |
26% | | The Final Season | Mitch Akers (Character) | $1.2M | 2007 |
31% | | Black Irish | Cole (Character) | $6.9K | 2006 |
10% | | One Last Thing ... | Dylan (Character) | $9.2K | 2005 |
35% | | Dear Wendy | Freddie (Character) | $23.1K | 2005 |
74% | | Sky High | Will Stronghold (Character) | $63.9M | 2005 |
55% | | Lords of Dogtown | Sid (Character) | $11.0M | 2005 |
80% | | Speak | Dave Petrakis (Character) | - | 2004 |
9% | | The Dust Factory | Rocky Mazzelli (Character) | $8.0K | 2004 |
78% | | Seabiscuit | Young Red Pollard (Character) | $120.1M | 2003 |
62% | | Little Secrets | Philip (Character) | $405.2K | 2001 |
No Score Yet | | The Brainiacs.com | Matt Tyler (Character) | - | 2000 |
64% | | Music of the Heart | Nick at 7 (Character) | $14.8M | 1999 |
No Score Yet | No Score Yet | Bicycle Kid (Character) | - | 1998 | |
No Score Yet | | River Red | Young Tom (Character) | $2.2K | 1998 |
17% | | For Richer or Poorer | Sammy Yoder (Character) | $31.6M | 1997 |
No Score Yet | No Score Yet | Stranger in My Home | Drew (Character) | - | 1997 |
TV
Credit | ||||
---|---|---|---|---|
No Score Yet | No Score Yet | Laid | Unknown (Character) | 2024 |
93% | 54% | Minx | Glenn (Character) | 2022-2023 |
94% | 81% | This Is Us | Nicky Pearson (Guest Star) | 2018-2019 2021 |
No Score Yet | 44% | The Tonight Show Starring Jimmy Fallon | Guest | 2018 |
51% | 95% | I'm dying up here | Eddie Zeidel (Character) | 2017-2018 |
No Score Yet | 83% | Mom | Cooper (Guest Star) | 2017-2018 |
74% | 74% | Elliot (Guest Star) | 2017 | |
92% | 96% | The Knick | Dr. Bertie Chickering Jr. (Character) | 2014-2015 |
No Score Yet | No Score Yet | Late Night With Jimmy Fallon | Guest | 2013 |
No Score Yet | 42% | Jimmy Kimmel Live! | Guest | 2011 |
87% | 87% | 24 | Scott Wallace (Guest Star) | 2007 |
No Score Yet | 88% | Elliot (Guest Star) | 2001-2002 2004 2006 | |
85% | No Score Yet | Kevin Hill | Unknown (Guest Star) | 2005 |
No Score Yet | No Score Yet | Less Than Perfect | Unknown (Guest Star) | 2004 |
No Score Yet | 85% | ER | Zack (Guest Star) | 2003 |
No Score Yet | No Score Yet | Cover Me: Based on the True Life of an FBI Family | Chance Arno (Character) | 2000-2001 |
No Score Yet | 81% | CSI: Crime Scene Investigation | Unknown (Guest Star) | 2001 |
No Score Yet | No Score Yet | 7 Days | Unknown (Guest Star) | 1999 |
No Score Yet | No Score Yet | Cybill | Unknown (Guest Star) | 1997 |